|
|
Elevators
Casing Elevators
| 10 3/4" - 11 3/4" (273.0 mm - 298.4 mm) side door or centre latch | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
13 3/8" (339.7 mm) side door latch or centre latch | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
16" - 20" (406.4 mm - 508.0 mm) side door | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
4 1/2" - 7" (114.3 mm - 177.8 mm) side door or centre latch | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
8 5/8" - 9 5/8" (219.1 mm - 244.5 mm) side door or centre latch | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
|
Drill Pipe Elevators 100 - 150 Ton
| | 2 3/8" - 3 1/2" (60.3 mm - 88.9 mm) 18o Taper | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
|
Elevator Becket
| | 3 1/2" (88.9mm) 18o Taper | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
| 4 1/2" (114.3mm) 18 o Taper | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
|
Elevator Links
| | 1 3/4" (44.4 mm) | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
| 2 1/4" (57.2 mm) | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
| 2 3/4" (69.9 mm) | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
| 3 1/2" (88.9 mm) 15 Ft. | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
|
Single Joint Pick Up
Complete with sling and swivel.
| | 20" (508 mm) and smaller collar type | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
| 3 1/2" - 5" (88.9 mm - 127.0 mm) collar type | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
| 5 1/2" - 7" (139.7 mm - 177.8 mm) collar type | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
| 7 5/8" - 13 3/8" (193.7 mm - 339.7 mm) collar type | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
|
Slip Type Casing
| BJ 350 Ton 312,000 daN 4 1/2" - 13 3/8" (114.3 mm - 339.7 mm) c/w 1 set slips | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
BJ Type HYC 200 ton (178,000 daN) 3 1/2" - 7 5/8" (88.9 mm - 193.7 mm) c/w 1 set slips | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
BJ Type YC 75 ton (67,000 daN) 3 1/2" - 7" (88.9 mm - 177.8 mm) c/w 1 set slips | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
BJ Y-Type 200 ton 8 5/8" - 10 3/4" c/w 1 set slips | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
|
Slip Type Tubing
| BJ type LYT 20 ton (18,000daN) 1.050" 2 1/16" (26.7mm - 52.4mm) c/w 1 set slips | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
BJ Type MYT 40 ton (36,000 daN) 1.315" - 2 7/8" (33.4 mm - 73.0 mm) c/w 1 set slips | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
BJ Type YT 75 ton (67,000 daN) 1.315" - 3 1/2" (33.4 mm - 88.9 mm) c/w 1 set slips | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
|
Square Shoulder Tubing
| 2 3/8" (60.3 mm) EUE and NU | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
2 7/8" - 3 1/2" (73.0 mm - 88.9 mm) EUE and NU | | Five Day Minimum ..... Call 403.264.8731 or 780.435.3451 for pricing | | Each Additional Day ..... Call 403.264.8731 or 780.435.3451 for pricing |
|
|
|